We offer excellent Civil Engineering works in a wide range of areas. We have won good reputation from the projects we've completed and those ongoing.
| COMPANY: QINGDAO CONSTRUCTION (SINGAPORE) PTE LTD | ||
|---|---|---|
| Projects | : | Hardcore & Temporary Road at Upper Serangoon Road |
| Contract Amount | : | $82,000.00 |
| Commencement Date | : | October 2010 |
| Completion Date | : | January 2011 |
| COMPANY: QINGJIAN GROUP CO., LTD. | ||
|---|---|---|
| Projects | : | Construction Works at Pulau Punggol Timoh Plot 1A & 33 |
| Contract Amount | : | $250,000.00 |
| Commencement Date | : | August 2009 |
| Completion Date | : | October 2009 |
| COMPANY: NINGBO CONSTRUCTION GROUP CO., LTD (SINGAPORE BRANCH) | ||
|---|---|---|
| Projects | : | Underground Piping System At Yishun N4C5 |
| Contract Amount | : | $242,000.00 |
| Commencement Date | : | July 2009 |
| Completion Date | : | December 2010 |
| COMPANY: QINGJIAN GROUP CO., LTD. | ||
|---|---|---|
| Projects | : | Excavation of Pilecap at Punggol West C3 |
| Contract Amount | : | $250,000.00 |
| Commencement Date | : | 25 July 2009 |
| Completion Date | : | 31 January 2010 |
| COMPANY: SING HENG HOE CONSTRUCTION (1988) PTE LTD | ||
|---|---|---|
| Projects | : | Ground Improvement and Repair Works At Cambridge Road |
| Contract Amount | : | $420,000.00 |
| Commencement Date | : | 04 June 2009 |
| Completion Date | : | 3 April 2010 |
| COMPANY: QINGJIAN GROUP CO., LTD. | ||
|---|---|---|
| Projects | : | Supply and Installation of Earthwork and Civil Works at Punggol East Contract 21 |
| Contract Amount | : | $1,100,000.00 |
| Commencement Date | : | 27 April 2009 |
| Completion Date | : | March 2011 |
| COMPANY: WEE POH CONSTRUCTION CO. (PTE) LTD | ||
|---|---|---|
| Projects | : | Construction of Temporary Road C7 Drain & Bored Pile Earth At Woodlands N2C12 |
| Contract Amount | : | $316,800.00 |
| Commencement Date | : | 17 April 2009 |
| Completion Date | : | September 2010 |
| COMPANY: QINGJIAN GROUP CO., LTD. | ||
|---|---|---|
| Projects | : | Excavation, CE Works, UPS & UTS at Sengkang N2C3A |
| Contract Amount | : | $870,000.00 |
| Commencement Date | : | 03 October 2008 |
| Completion Date | : | 20 January 2010 |
| COMPANY: THONG (C.E) CONSTRUCTION PTE LTD | ||
|---|---|---|
| Projects | : | Construction of Temporary Car Park at Hougang Central and Hougang Ave 10 |
| Contract Amount | : | $512, 900.00 |
| Commencement Date | : | 29 May 2008 |
| Completion Date | : | 28 September 2008 |
| COMPANY: QINGJIAN GROUP CO., LTD. | ||
|---|---|---|
| Projects | : | Construction of Bored Pile Earth & Excavation for 5 Blocks & 1 MSCP at Sengkang N4C8 |
| Contract Amount | : | $1,050,000.00 |
| Commencement Date | : | 27 March 2008 |
| Completion Date | : | May 2011 |
| COMPANY: WELLTECH CONSTRUCTION PTE LTD | ||
|---|---|---|
| Projects | : | Construction of Contingency Works @ Blk 98-106 Bedok North Ave 4 Mup19 |
| Contract Amount | : | $247,000.00 |
| Commencement Date | : | 29 January 2008 |
| Completion Date | : | 13 January 2009 |
| COMPANY: Ho Lee Construction Pte Ltd | ||
|---|---|---|
| Projects | : | Construction of Apron Slab & Drain at Tuas South Ave 1 |
| Contract Amount | : | $270,000.00 |
| Commencement Date | : | 01 October 2007 |
| Completion Date | : | 31 January 2008 |
| COMPANY: RIGHT CONSTRUCTION PTE LTD | ||
|---|---|---|
| Projects | : | Construction of CE Works for Redhill Extension C5 Redhill Estate C6 & C7, Telok Blangah N2C1 and Bukit Merah |
| Contract Amount | : | $220,000.00 |
| Commencement Date | : | 20 June 2007 |
| Completion Date | : | |
| COMPANY: QINGJIAN GROUP CO., LTD. | ||
|---|---|---|
| Projects | : | Construction of Bored Pile Earth & Excavation for 5 Blocks And 1 MSCP At Sengkang N4C7 |
| Contract Amount | : | $1,030,000.00 |
| Commencement Date | : | 02 May 2007 |
| Completion Date | : | 31 March 2010 |
| COMPANY: Ho Lee Construction Pte Ltd | ||
|---|---|---|
| Projects | : | Construction of Piping System for H.T. & L.T. (UPS) Reticulation Cables and UTS at KW RC31 |
| Contract Amount | : | $450,000.00 |
| Commencement Date | : | 26 March 2007 |
| Completion Date | : | 14 May 2010 |
| COMPANY: THONG (C.E) CONSTRUCTION PTE LTD | ||
|---|---|---|
| Projects | : | Car Park Improvement Works at Jurong East J5 & J9 |
| Contract Amount | : | $513,000.00 |
| Commencement Date | : | 25 September 2006 |
| Completion Date | : | 24 April 2007 |
| COMPANY: QINGJIAN GROUP CO., LTD. | ||
|---|---|---|
| Projects | : |
Construction of Bored External CE Works at SK N4C15. |
| Contract Amount | : | $782,000.00 |
| Commencement Date | : | 10 July 2006 |
| Completion Date | : | 21 August 2009 |
| COMPANY: KIENTA ENGINEERING CONSTRUCTION PTE LTD | ||
|---|---|---|
| Projects | : | Construction of 225mm Drain and Apron Slab at Block 62-69 Telok Blangah Heights & Telok Blangah Drive N3C3 |
| Contract Amount | : | $258,900.00 |
| Commencement Date | : | 11 May 2005 |
| Completion Date | : | 11 September 2007 |
| COMPANY: Ho Lee Construction Pte Ltd | ||
|---|---|---|
| Projects | : | Construction of CE works, etc., at N4C14 |
| Contract Amount | : | $430,000.00 |
| Commencement Date | : | 31 March 2005 |
| Completion Date | : | 28 February 2008 |
| COMPANY: QINGJIAN INTERNATIONAL (SOUTH PACIFIC) GROUP DEVELOPMENT CO. PTE. LTD. | ||
|---|---|---|
| Projects | : | Earthworks And Civil Works At Sengkang N1C27 (Total 1120 Dwelling Units) |
| Contract Amount | : | $2,660,000.00 |
| Commencement Date | : | April 2011 |
| Completion Date | : | |
| COMPANY: QINGJIAN GROUP CO., LTD. | ||
|---|---|---|
| Projects | : | Service Road & Drainage Works At Punggol West C27 |
| Contract Amount | : | $1,527,729.00 |
| Commencement Date | : | April 2011 |
| Completion Date | : | |
| COMPANY: HOR KEW PTE LTD | ||
|---|---|---|
| Projects | : | Supply and Installation of Drainage/ Driveway CE Works at Bukit Merah Contract 39 |
| Contract Amount | : | $616,000.00 |
| Commencement Date | : | March 2011 |
| Completion Date | : | |
| COMPANY: LONGYUAN CONSTRUCTION GROUP CO., LTD (SINGAPORE BRANCH) | ||
|---|---|---|
| Projects | : | Earthwork at Bukit Batok Crescent |
| Contract Amount | : | $569,110.00 |
| Commencement Date | : | February 2011 |
| Completion Date | : | |
| COMPANY: CHINA CONSTRUCTION (SOUTH PACIFIC) DEVELOPMENT CO PL | ||
|---|---|---|
| Projects | : | Underground Piping Works (Including UTS and UPS) at Punggol West Contract 15 |
| Contract Amount | : | $245,000.00 |
| Commencement Date | : | 11 January 2011 |
| Completion Date | : | 10 July 2013 |
| COMPANY: QINGJIAN GROUP CO., LTD. | ||
|---|---|---|
| Projects | : | Supply & Installation Of Service Road And Drainage Works At Bukit Panjang N6C9 |
| Contract Amount | : | $1,400,000.00 |
| Commencement Date | : | October 2010 |
| Completion Date | : | Feb 2012 |
| COMPANY: QINGDAO CONSTRUCTION (SINGAPORE) PTE LTD | ||
|---|---|---|
| Projects | : | Supply, Delivery And Construction Of Service Road And Drainage Works at Kallang Pudding Road |
| Contract Amount | : | $448,237.60 |
| Commencement Date | : | October 2010 |
| Completion Date | : | June 2011 |
| COMPANY: RIGHT CONSTRUCTION PTE LTD | ||
|---|---|---|
| Projects | : | Precinct Works For Blks 456 To 460 At Ang Mo Kio Ave 10 (Mup Batch 22) |
| Contract Amount | : | $290,000.00 |
| Commencement Date | : | July 2010 |
| Completion Date | : | July 2011 |
| COMPANY: POH LIAN CONSTRUCTION PTE LTD | ||
|---|---|---|
| Projects | : | Construction Of Road/Drainage Works at Upper Thomson Road / Tagore Avenue |
| Contract Amount | : | $1,290,000.00 |
| Commencement Date | : | 19 July 2010 |
| Completion Date | : | October 2011 |
| COMPANY: QINGJIAN GROUP CO., LTD. | ||
|---|---|---|
| Projects | : | Proposed Alteration and Addition To Existing Office Building At Sin Ming Drive for LTAConstruction Of Road/Drainage Works at Upper Thomson Road / Tagore Avenue |
| Contract Amount | : | $21,600,000.00 |
| Commencement Date | : | 18 March 2010 |
| Completion Date | : | 16 February 2012 |
| COMPANY: RIGHT CONSTRUCTION PTE LTD | ||
|---|---|---|
| Projects | : | CE Works for BLK 456 - 460 AT Ang Mo Kio Ave 10 MUP Batch 22 |
| Contract Amount | : | $820,000.00 |
| Commencement Date | : | February 2010 |
| Completion Date | : | June 2011 |
| COMPANY: QINGJIAN GROUP CO., LTD. | ||
|---|---|---|
| Projects | : | Supply & Installation of Earthworks and CE Works at Punggol East C33 (Including grouting of L.S.S for soil improvement) |
| Contract Amount | : | $1,830,000.00 |
| Commencement Date | : | 8 September 2009 |
| Completion Date | : | March 2012 |





By A Web Design





By A Web Design





By A Web Design





By A Web Design
We have one guest and no members online
Email:
This e-mail address is being protected from spambots. You need JavaScript enabled to view it.
Tel: (+65) 6280 5858
Fax: (+65) 6281 5858
Add: 7030 Ang Mo Kio Ave 5, #03-40 Northstar
Singapore 569880